Index of /wp-content/gallery/shas
      Name                    Last modified      Size  Description
      Parent Directory                             -   
      1bdd0c1f95951ce81c97..> 2020-11-01 18:26   81K  
      1bdd0c1f95951ce81c97..> 2020-11-01 18:22   23K  
      IMG_7870.JPG            2020-11-01 17:25  414K  
      IMG_7870.JPG_backup     2020-11-01 18:27  282K  
      Shastasaurus2DB.jpg     2020-11-01 18:10  260K  
      Shastasaurus2DB.jpg_..> 2020-11-01 18:21  130K  
      Shastasaurus_2014021..> 2020-11-01 18:27  142K  
      Shastasaurus_2014021..> 2020-11-01 17:29   93K  
      Shastasaurus_BW.jpg     2020-11-01 18:16  120K  
      Shastasaurus_BW.jpg_..> 2020-11-01 18:48   31K  
      as-04-copy.jpg          2020-11-01 18:31  428K  
      as-04-copy.jpg_backup   2020-11-01 19:02  500K  
      ichthyosaur_group_by..> 2020-11-01 19:05  392K  
      ichthyosaur_group_by..> 2020-11-01 19:21  144K  
      janjucetus_hunderi_b..> 2020-11-01 19:12  154K  
      janjucetus_hunderi_b..> 2020-11-01 18:49   32K  
      kt-kh-qt5.jpg           2020-11-01 18:44  219K  
      kt-kh-qt5.jpg_backup    2020-11-01 17:59   65K  
      shastasaurus-size.jpg   2020-11-01 18:40   67K  
      shastasaurus-size.jp..> 2020-11-01 17:19   28K  
      shastasaurus_by_same..> 2020-11-01 17:19  176K  
      shastasaurus_by_same..> 2020-11-01 17:32   61K  
      shastasaurus_iii_by_..> 2020-11-01 18:03  184K  
      shastasaurus_iii_by_..> 2020-11-01 18:18   54K  
      shastasaurus_liangae..> 2020-11-01 19:27  325K  
      shastasaurus_liangae..> 2020-11-01 17:44   91K  
      shastasaurus_tangae_..> 2020-11-01 18:40  200K  
      shastasaurus_tangae_..> 2020-11-01 17:56   47K  
      sveltonectes_by_ngzv..> 2020-11-01 18:15  213K  
      sveltonectes_by_ngzv..> 2020-11-01 18:07   50K  
      thumbs/                 2020-11-02 03:44    -   
      toarcian_age_in_holz..> 2020-11-01 17:43  330K  
      toarcian_age_in_holz..> 2020-11-01 18:43   93K